We currently are in a bear market. At the time of writing Bitcoin has gone from its peak of $20.000 in december 2017, to its current value of $7.500 for one bitcoin. An 62,5% decrease!
The price of other cryptocurrencies is closely related to Bitcoins its price, mostly because a lot of coins can only be bought using bitcoins, instead of fiat.
Below is a table that shows how well all top 100 coins performed vs bitcoin. For this we have taken how much bitcoin (measured in sats) it costs to buy one coin using bitcoin on 17 december (around the peak of BTC) vs on 18-3-2018.
See the following table for all details:
Name | Symbol | SATS ON 17-12-2017 | SATS ON 18-3-2018 | Performance |
Vechain | VEN | 0.00004657 | 0.00043714 | 9.39 |
Nano | NANO | 0.00011208 | 0.00093092 | 8.31 |
KuCoin Shares | KCS | 0.00003605 | 0.00026521 | 7.36 |
DigixDAO | DGD | 0.00786373 | 0.04231095 | 5.38 |
Ethos | ETHOS | 0.00007161 | 0.00027995 | 3.91 |
Binance Coin | BNB | 0.00028143 | 0.00108629 | 3.86 |
RChain | RHOC | 0.00003221 | 0.00012299 | 3.82 |
ReddCoin | RDD | 0.00000016 | 0.00000056 | 3.50 |
Revain | R | 0.0000367 | 0.00012448 | 3.39 |
Particl | PART | 0.00052587 | 0.00167633 | 3.19 |
Bytom | BTM | 0.00001297 | 0.00003952 | 3.05 |
Waltonchain | WTC | 0.00048684 | 0.00145405 | 2.99 |
NEO | NEO | 0.00279234 | 0.00754111 | 2.70 |
Aion | AION | 0.00010884 | 0.00028996 | 2.66 |
Aeternity | AE | 0.00006401 | 0.00016862 | 2.63 |
Tether | USDT | 0.00005163 | 0.00013263 | 2.57 |
Lisk | LSK | 0.00058108 | 0.00146819 | 2.53 |
Cryptonex | CNX | 0.00028455 | 0.00068984 | 2.42 |
MinexCoin | MNX | 0.00169382 | 0.00382911 | 2.26 |
Dragonchain | DRGN | 0.0000357 | 0.00007993 | 2.24 |
SmartCash | SMART | 0.00000851 | 0.00001901 | 2.23 |
0x | ZRX | 0.00002307 | 0.00005058 | 2.19 |
Loopring | LRC | 0.00001554 | 0.00003377 | 2.17 |
ChainLink | LINK | 0.00002035 | 0.00004204 | 2.07 |
Ripple | XRP | 0.00003866 | 0.00007676 | 1.99 |
Steem | STEEM | 0.00011409 | 0.00020995 | 1.84 |
Stellar | XLM | 0.00001371 | 0.00002494 | 1.82 |
Ethereum | ETH | 0.03684382 | 0.06597934 | 1.79 |
Bancor | BNT | 0.00020347 | 0.00035311 | 1.74 |
FunFair | FUN | 0.00000235 | 0.00000407 | 1.73 |
TRON | TRX | 0.00000193 | 0.00000334 | 1.73 |
OmiseGO | OMG | 0.00073237 | 0.0012354 | 1.69 |
Gas | GAS | 0.00129632 | 0.00217375 | 1.68 |
Syscoin | SYS | 0.00002458 | 0.00003982 | 1.62 |
Augur | REP | 0.00219137 | 0.00352617 | 1.61 |
Siacoin | SC | 0.00000079 | 0.00000127 | 1.61 |
Basic Attention To | BAT | 0.00001474 | 0.00002255 | 1.53 |
Bytecoin | BCN | 0.0000002 | 0.0000003 | 1.50 |
Factom | FCT | 0.00164919 | 0.00242496 | 1.47 |
Decred | DCR | 0.00452394 | 0.00631321 | 1.40 |
Storj | STORJ | 0.00006093 | 0.00008469 | 1.39 |
Monero | XMR | 0.01789884 | 0.02464654 | 1.38 |
DigiByte | DGB | 0.00000177 | 0.00000238 | 1.34 |
Request Network | REQ | 0.00001419 | 0.00001848 | 1.30 |
Status | SNT | 0.00000844 | 0.00001091 | 1.29 |
Komodo | KMD | 0.0002409 | 0.00031048 | 1.29 |
ZCoin | XZC | 0.0031481 | 0.00401861 | 1.28 |
EOS | EOS | 0.00043875 | 0.00055345 | 1.26 |
Electroneum | ETN | 0.00000314 | 0.00000392 | 1.25 |
Bitcoin Cash | BCH | 0.09450109 | 0.11597824 | 1.23 |
Dogecoin | DOGE | 0.00000033 | 0.00000039 | 1.18 |
Nexus | NXS | 0.0001909 | 0.00022264 | 1.17 |
Litecoin | LTC | 0.0163291 | 0.01902731 | 1.17 |
Ethereum Classic | ETC | 0.00180708 | 0.00208255 | 1.15 |
Verge | XVG | 0.00000305 | 0.00000351 | 1.15 |
QASH | QASH | 0.00005412 | 0.00006127 | 1.13 |
Golem | GNT | 0.00002264 | 0.00002533 | 1.12 |
MaidSafeCoin | MAID | 0.00002954 | 0.00003289 | 1.11 |
Zcash | ZEC | 0.02504847 | 0.02768283 | 1.11 |
Power Ledger | POWR | 0.00003653 | 0.00003901 | 1.07 |
Kyber Network | KNC | 0.0001097 | 0.00011697 | 1.07 |
PIVX | PIVX | 0.0003798 | 0.00040026 | 1.05 |
Qtum | QTUM | 0.00150082 | 0.00157987 | 1.05 |
Iconomi | ICN | 0.00012009 | 0.00012254 | 1.02 |
Bitcoin | BTC | 1 | 1 | 1.00 |
Ark | ARK | 0.00029987 | 0.00029375 | 0.98 |
Bitcore | BTX | 0.00102741 | 0.00096451 | 0.94 |
Stratis | STRAT | 0.00056302 | 0.00051823 | 0.92 |
NEM | XEM | 0.00003569 | 0.00003188 | 0.89 |
TenX | PAY | 0.00016418 | 0.0001397 | 0.85 |
Dash | DASH | 0.05606709 | 0.04761587 | 0.85 |
Veritaseum | VERI | 0.01428179 | 0.0120041 | 0.84 |
IOTA | MIOTA | 0.00018242 | 0.00014966 | 0.82 |
Byteball Bytes | GBYTE | 0.02793522 | 0.02290776 | 0.82 |
Waves | WAVES | 0.00069232 | 0.00054682 | 0.79 |
Cardano | ADA | 0.00002381 | 0.00001793 | 0.75 |
BitShares | BTS | 0.00002203 | 0.00001606 | 0.73 |
Populous | PPT | 0.00248007 | 0.00168871 | 0.68 |
Ardor | ARDR | 0.00004958 | 0.00003036 | 0.61 |
MonaCoin | MONA | 0.00069694 | 0.00040493 | 0.58 |
Hshare | HSR | 0.00117745 | 0.00064407 | 0.55 |
SALT | SALT | 0.00052821 | 0.00027741 | 0.53 |
Bitcoin Gold | BTG | 0.01539262 | 0.00720397 | 0.47 |
Nxt | NXT | 0.00003646 | 0.0000151 | 0.41 |
This means that if you had invested 1 BTC into VEN on 17 dec, you would currently have over 9 BTC!
Good!